Property Attributes
- MLS#29778013
- TypeSingle Family
- Listing Status Active
- CountyHIDALGO
- CityWeslaco
- AreaWeslaco
- NeighborhoodPueblo Del Sol
- Zip78599
- Style
- Year Built2018
- Price$ 349,749
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1974
- Lot Size0.5 Acres
Data Source:
Harlingen Board of REALTORS®
Property Description
HUGE PRICE REDUCTION!!! Look at this beautiful home situated on a spacious -acre lot, with 4-bedroom, 2.5-bathroom and an inviting open-concept layout. It offers the perfect blend of comfort, functionality, and room to grow. Inside, you'll find durable tile flooring throughout the main living areas, generously sized bedrooms, and a spacious kitchen that flows seamlessly into the dining and living spaces. Step outside to enjoy the huge backyard with an oversized covered patioâperfect for hosting family gatherings, weekend barbecues, or simply relaxing outdoors. this home provides easy access to schools, shopping, dining, and major roadways. Approximately about 15 minutes away from the Rio Grande Valley Premium Outlets. As an added bonus, the property includes $50,000 + of fully paid-off solar panels, offering long-term energy savings and added value. You will not find many homes this well kept, on a half acre, and with solar panels at this price! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Silva Elementary School | Beatrize Garza Middle School | Weslaco High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $380,000 |
| 7/29/2026 | 7$355,000 |
| 8/24/2026 | 2$349,999 |
| 8/25/2026 | 1$349,989 |
| 8/27/2026 | 1$349,979 |
| 8/27/2026 | 1$349,969 |
| 8/28/2026 | 1$349,959 |
| 8/29/2026 | 1$349,949 |
| 8/30/2026 | 1$349,939 |
| 8/31/2026 | 1$349,929 |
| 9/1/2026 | 1$349,919 |
| 9/2/2026 | 1$349,909 |
| 9/3/2026 | 1$349,899 |
| 9/4/2026 | 1$349,889 |
| 9/5/2026 | 1$349,879 |
| 9/6/2026 | 1$349,869 |
| 9/7/2026 | 1$349,859 |
| 9/8/2026 | 1$349,849 |
| 9/9/2026 | 1$349,839 |
| 9/10/2026 | 1$349,829 |
| 9/11/2026 | 1$349,819 |
| 9/12/2026 | 1$349,809 |
| 9/13/2026 | 1$349,799 |
| 9/14/2026 | 1$349,789 |
| 9/15/2026 | 1$349,779 |
| 9/16/2026 | 1$349,769 |
| 9/22/2026 | 1$349,759 |
| 9/23/2026 | 1$349,749 |
General Features
| Heating | Central |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Water Heater | Water Heater |
| Energy Features | Double Pane Windows,Solar Panels |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2018 |
| Subdivision | PUEBLO DEL SOL |
| Stories Count | One |
| Special Features | Smoke Detectors |
| Status | Active |
| Community Amenities | None |
| Area | Weslaco |
| High School | WESLACO |
| School District | WESLACO I.S.D. |
| Listing Type | House |
| Elementary School | SILVA |
| Middle School | BEATRIZE GARZA |
Interior Features
| Interior Amenities | Ceiling Fans,High Ceilings |
|---|---|
| Flooring | Tile |
| Beds | 4 |
| Window Coverings | None |
| Conveying Appliances | Microwave,Oven,Refrigerator |
Exterior Features
| Siding | Brick Veneer,Wood Siding |
|---|---|
| Car Port | 1.00 |
| Foundation | Slab |
| Exterior Amenities | Covered Patio |
| Pool | None |
| Garage Type | Attached |
| Fence Type | Chain Link,Partial |
| Location Features | None |
| Garage Entry | Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.